Cozy Home in Greater Jackson, MS (Madison)

Bed

3 bedroom Person

Apartment

Utilities Included Beds

Description

Fully Furnished

$520

Check in
Check out
Guest
Total
0.00
Scroll to Top

The Odeon At South Market:

#8L (1br Apt): $2500 – April 28
#20L(1br Apt): $2550 – June 28
#12L (1br Apt): $2520 – Available
#12B (Studio): $2120 – April 21
#6B (Studio): $2100 – April 30

1201 Canal Condominiums:

#209 (4br/3ba Penthouse Condo):
B1 (Primary): $1405 – July 31
B2 (Secondary): $1305 – Sept 20
B3 (Sec/Interior): $1195 – April 30
B4 (Sec/Interior): $1095 – Aug 23
#401 (2br/2ba Condo): $2650 ~Apr 30
B1 (Primary): $1375 – April 1
B2 (Secondary): $1275 – April 30
#409 (2br/2ba Condo): $2650 2/28/26
B1 (Primary): $1375 – August 1
B2 (Secondary): $1275-2/28/26
#513 (2br/2ba Condo): $2650 ~Jun 30
B1 (Primary): $1375 – May 10
B2 (Secondary): $1275 – June 30
#412 (1br Condo): $2100 – Available!
#330 (1br/1ba Condo): $2150 – April 19
#312 (1br Unfurn): $1600 Available!

1224 St. Charles:

#206 (Condo)
Studio (206 side): $1150 – July 31
Hotel Style (207 Side): $1050 – May 1
Entire 1br/2ba Condo: $2200 – Jul 31